AETHRIO PRICE LIST 2011
| LOW | MID | HIGH | PEAK | |
| Studio 2 guests | 60 | 85 | 120 | 155 |
| Apartment standard 2 guests | 93 | 119 | 155 | 185 |
| Apartment standard 4 guests | 115 | 140 | 175 | 199 |
| Traditional apartment 2 guests | 75 | 105 | 135 | 175 |
| Traditional apartment 3 guests | 95 | 135 | 165 | 199 |
| Superior room 2 guests | 95 | 125 | 155 | 199 |
| Superior room 3 guests | 125 | 165 | 195 | 249 |
SEASONS :
LOW : 17/04-30/04 & 01/10-16/10 MID : 01/05-30/06 & 15/09-30/09
HIGH : 01/07-31/07 & 01/09-14/09 PEAK : 01/08-31/08









